New Mexico Mineral Radar → counties → Rio Arriba
Rio Arriba County, New Mexico
Oil & gas activity from OCD records · permits 2026-08-10
Drilling permits
188
41 last year
Mineral Activity Report · $79 A full read of activity around your Rio Arriba County tract
Recent permits, active operators and horizontal mix — in one report, with sources.
Weighing an offer to sell your Rio Arriba County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. Rio Arriba County has
41 new drilling permits in the last year,
146 horizontal
permits and 12 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public OCD activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Rio Arriba County
| Filed | Operator | Lease | Type | Horiz |
| 2026-08-10 | ENDURING RESOURCES, LLC | BOBBY B #047H | Oil | |
| 2026-08-05 | ENDURING RESOURCES, LLC | BOBBY B #045H | Oil | Horiz |
| 2026-08-05 | ENDURING RESOURCES, LLC | BOBBY B #044H | Oil | Horiz |
| 2026-08-05 | ENDURING RESOURCES, LLC | BOBBY B #043H | Oil | Horiz |
| 2026-08-04 | ENDURING RESOURCES, LLC | BOBBY B #042H | Oil | Horiz |
| 2026-08-04 | ENDURING RESOURCES, LLC | BOBBY B #040H | Oil | Horiz |
| 2026-08-03 | HILCORP ENERGY COMPANY | CANYON LARGO UNIT 2407 03F #003H | Oil | Horiz |
| 2026-08-03 | HILCORP ENERGY COMPANY | CANYON LARGO UNIT 2407 03F #002H | Oil | Horiz |
| 2026-07-27 | JICARILLA ENERGY CO | JIC 29 04 01 #246H | Gas | Horiz |
| 2026-06-12 | LOGOS OPERATING, LLC | ROSA UNIT #782H | Gas | Horiz |
| 2026-06-12 | LOGOS OPERATING, LLC | ROSA UNIT #780H | Gas | Horiz |
| 2026-06-12 | LOGOS OPERATING, LLC | ROSA UNIT #786H | Gas | Horiz |
| 2026-06-12 | LOGOS OPERATING, LLC | ROSA UNIT #784H | Gas | Horiz |
| 2026-05-07 | ENDURING RESOURCES, LLC | BOBBY B #012H | Oil | Horiz |
| 2026-05-07 | ENDURING RESOURCES, LLC | BOBBY B #011H | Oil | Horiz |
| 2026-05-06 | ENDURING RESOURCES, LLC | BOBBY B #010H | Oil | Horiz |
| 2026-05-06 | ENDURING RESOURCES, LLC | BOBBY B #003H | Oil | Horiz |
| 2026-05-06 | ENDURING RESOURCES, LLC | BOBBY B #002H | Oil | Horiz |
| 2026-05-06 | ENDURING RESOURCES, LLC | BOBBY B #001H | Oil | Horiz |
| 2026-04-09 | LOGOS OPERATING, LLC | ROSA UNIT #818H | Gas | Horiz |
| 2026-04-09 | LOGOS OPERATING, LLC | ROSA UNIT #816H | Gas | Horiz |
| 2026-04-09 | LOGOS OPERATING, LLC | ROSA UNIT #814H | Gas | Horiz |
| 2026-04-09 | LOGOS OPERATING, LLC | ROSA UNIT #812H | Gas | Horiz |
| 2026-04-09 | LOGOS OPERATING, LLC | ROSA UNIT #810H | Gas | Horiz |
| 2026-04-09 | LOGOS OPERATING, LLC | ROSA UNIT #808H | Gas | Horiz |
| 2026-04-09 | LOGOS OPERATING, LLC | ROSA UNIT #806H | Gas | Horiz |
| 2026-04-09 | LOGOS OPERATING, LLC | ROSA UNIT #804H | Gas | Horiz |
| 2026-04-09 | LOGOS OPERATING, LLC | ROSA UNIT #802H | Gas | Horiz |
| 2026-04-08 | HILCORP ENERGY COMPANY | CANYON LARGO UNIT 2407 03F #004H | Oil | Horiz |
| 2026-04-08 | LOGOS OPERATING, LLC | ROSA UNIT #800H | Gas | Horiz |
Who is drilling in Rio Arriba County
12 companies hold drilling permits in Rio Arriba County, New Mexico. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.