New Mexico Mineral Radar → counties → San Juan
San Juan County, New Mexico
Oil & gas activity from OCD records · permits 2026-08-10
Drilling permits
449
94 last year
Mineral Activity Report · $79 A full read of activity around your San Juan County tract
Recent permits, active operators and horizontal mix — in one report, with sources.
Weighing an offer to sell your San Juan County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. San Juan County has
94 new drilling permits in the last year,
359 horizontal
permits and 23 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public OCD activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in San Juan County
| Filed | Operator | Lease | Type | Horiz |
| 2026-07-15 | ENDURING RESOURCES, LLC | RIDGE #118H | Oil | Horiz |
| 2026-07-15 | HILCORP ENERGY COMPANY | TRAIL CANYON 100 FEDERAL COM #001H | Gas | Horiz |
| 2026-07-15 | ENDURING RESOURCES, LLC | RIDGE UNIT #120H | Oil | Horiz |
| 2026-07-15 | HILCORP ENERGY COMPANY | SAN JUAN 32 8 UNIT #046H | Gas | Horiz |
| 2026-07-15 | HILCORP ENERGY COMPANY | REESE MESA 100 FEDERAL COM #001H | Gas | Horiz |
| 2026-07-15 | ENDURING RESOURCES, LLC | RIDGE UNIT #122H | Oil | Horiz |
| 2026-06-29 | HILCORP ENERGY COMPANY | ALLISON 603 FEDERAL COM #609H | Gas | Horiz |
| 2026-06-29 | HILCORP ENERGY COMPANY | ALLISON 603 FEDERAL COM #610H | Gas | Horiz |
| 2026-06-29 | HILCORP ENERGY COMPANY | ALLISON 702 FEDERAL COM #618H | Gas | Horiz |
| 2026-06-29 | HILCORP ENERGY COMPANY | ALLISON 702 FEDERAL COM #619H | Gas | Horiz |
| 2026-06-29 | HILCORP ENERGY COMPANY | ALLISON 703 FEDERAL COM #620H | Gas | Horiz |
| 2026-06-29 | HILCORP ENERGY COMPANY | ALLISON 703 FEDERAL COM #621H | Gas | Horiz |
| 2026-06-29 | HILCORP ENERGY COMPANY | ALLISON 707 FEDERAL COM #616H | Gas | Horiz |
| 2026-06-29 | HILCORP ENERGY COMPANY | ALLISON 707 FEDERAL COM #617H | Gas | Horiz |
| 2026-06-25 | HILCORP ENERGY COMPANY | NYE #013M | Gas | |
| 2026-06-24 | HILCORP ENERGY COMPANY | ZACHRY COM #001B | Gas | |
| 2026-06-24 | CTOC Energy, LLC | HUERFANO UNIT #323 | Gas | |
| 2026-06-24 | CTOC Energy, LLC | HUERFANO UNIT #322 | Gas | |
| 2026-06-24 | CTOC Energy, LLC | HUERFANO UNIT #321 | Gas | |
| 2026-05-14 | HILCORP ENERGY COMPANY | REESE MESA 101 FEDERAL COM #001H | Gas | Horiz |
| 2026-05-08 | CATAMOUNT ENERGY PARTNERS LLC | NLN 32 6 9 #002H | Gas | Horiz |
| 2026-05-07 | HILCORP ENERGY COMPANY | ALLISON UNIT #124H | Gas | Horiz |
| 2026-03-27 | DJR OPERATING, LLC | NAGEEZI UNIT #722H | Oil | Horiz |
| 2026-03-25 | DJR OPERATING, LLC | NAGEEZI UNIT #721H | Oil | Horiz |
| 2026-03-25 | DJR OPERATING, LLC | NAGEEZI UNIT #720H | Oil | Horiz |
| 2026-03-25 | DJR OPERATING, LLC | NAGEEZI UNIT #719H | Oil | Horiz |
| 2026-03-24 | DJR OPERATING, LLC | NAGEEZI UNIT #408H | Oil | Horiz |
| 2026-03-24 | DJR OPERATING, LLC | NAGEEZI UNIT #407H | Oil | Horiz |
| 2026-03-04 | HILCORP ENERGY COMPANY | SAN JUAN 32 8 703 FEDERAL COM #605H | Gas | Horiz |
| 2026-03-04 | HILCORP ENERGY COMPANY | SAN JUAN 32 8 704 FEDERAL COM #608H | Gas | Horiz |
Who is drilling in San Juan County
23 companies hold drilling permits in San Juan County, New Mexico. These are the ones on record, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
| DJR OPERATING, LLC | 157 | 154 | 2026-03-27 | — |
| HILCORP ENERGY COMPANY | 105 | 74 | 2026-07-15 | — |
| ENDURING RESOURCES, LLC | 71 | 68 | 2026-07-15 | — |
| SIMCOE LLC | 38 | 38 | 2025-11-13 | — |
| LOGOS OPERATING, LLC | 17 | 17 | 2025-10-08 | — |
| XTO ENERGY, INC | 13 | 1 | 2015-12-17 | — |
| DUGAN PRODUCTION CORP | 10 | 5 | 2020-07-09 | — |
| NNOGC EXPLORATION AND PRODUCTION, LLC | 10 | 0 | 2014-04-24 | — |
| Tacitus, LLC | 4 | 0 | 2023-06-07 | — |
| CTOC Energy, LLC | 3 | 0 | 2026-06-24 | — |
| VISION ENERGY GROUP LLC | 3 | 0 | 2022-01-10 | — |
| HUNTINGTON ENERGY, LLC | 3 | 1 | 2010-03-01 | — |
| ROBERT L BAYLESS PRODUCER LLC | 3 | 0 | 2005-09-01 | — |
| Whiptail Gallup Gathering, LLC | 2 | 0 | 2024-03-19 | — |
| PRE-ONGARD WELL OPERATOR | 2 | 0 | 1947-12-19 | — |
| CATAMOUNT ENERGY PARTNERS LLC | 1 | 1 | 2026-05-08 | — |
| NEW MEXICO INSTITUTE OF MINING & TECHNOLOGY | 1 | 0 | 2022-02-10 | — |
| EOG RESOURCES INC | 1 | 0 | 2019-01-16 | — |
| BRIDGECREEK RESOURCES (COLORADO), LLC | 1 | 0 | 2015-11-30 | — |
| COLEMAN OIL & GAS INC | 1 | 0 | 2014-12-01 | — |
| NAVAJO NATION OIL & GAS COMPANY, INC. | 1 | 0 | 2014-01-15 | — |
| FOUR STARR ENERGY, INC. | 1 | 0 | 2010-03-11 | — |
| REDWOLF PRODUCTION INC | 1 | 0 | 2005-01-25 | — |
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.