New Mexico Mineral Radar → operators → EOG RESOURCES INC
EOG RESOURCES INC
OCD operator #7377 · permits 2026-08-10
EOG RESOURCES INC is registered with the New Mexico Oil Conservation Division as operator #7377. It has 2,576 drilling permits on record across 6 New Mexico counties (Lea, Eddy, Sandoval and 3 more), most recently on 2026-08-10. 2,460 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
2,576
403 last year
Horizontal permits
2,460
Counties
6
Pro
Get an email the day EOG RESOURCES INC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the OCD feed.
Recent permits by EOG RESOURCES INC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-08-10 | Lea | KEYSTONE 6 FEDERAL COM #305H | Oil | Horiz |
| 2026-08-10 | Lea | KEYSTONE 6 FEDERAL COM #303H | Oil | Horiz |
| 2026-08-10 | Lea | KEYSTONE 6 FEDERAL COM #302H | Oil | Horiz |
| 2026-08-10 | Lea | KEYSTONE 6 FEDERAL COM #301H | Oil | Horiz |
| 2026-08-10 | Lea | KEYSTONE 6 FEDERAL COM #208H | Oil | Horiz |
| 2026-08-10 | Lea | KEYSTONE 6 FEDERAL COM #206H | Oil | Horiz |
| 2026-08-10 | Lea | KEYSTONE 6 FEDERAL COM #205H | Oil | Horiz |
| 2026-08-10 | Lea | KEYSTONE 6 FEDERAL COM #204H | Oil | Horiz |
| 2026-08-05 | Lea | GETTY 5 FEDERAL COM #403H | Oil | Horiz |
| 2026-08-05 | Lea | GETTY 5 FEDERAL COM #401H | Oil | Horiz |
| 2026-08-05 | Lea | GETTY 5 FEDERAL COM #302H | Oil | Horiz |
| 2026-08-05 | Lea | GETTY 5 FEDERAL COM #301H | Oil | Horiz |
| 2026-08-05 | Lea | GETTY 5 FEDERAL COM #208H | Oil | Horiz |
| 2026-08-05 | Lea | GETTY 5 FEDERAL COM #207H | Oil | Horiz |
| 2026-08-05 | Lea | GETTY 5 FEDERAL COM #108H | Oil | Horiz |
| 2026-08-05 | Lea | GETTY 5 FEDERAL COM #107H | Oil | Horiz |
| 2026-08-05 | Lea | GETTY 5 FEDERAL COM #106H | Oil | Horiz |
| 2026-08-05 | Lea | GETTY 5 FEDERAL COM #104H | Oil | Horiz |
| 2026-08-04 | Lea | GETTY 5 FEDERAL COM #743H | Oil | Horiz |
| 2026-08-04 | Lea | GETTY 5 FEDERAL COM #742H | Oil | Horiz |
| 2026-08-04 | Lea | GETTY 5 FEDERAL COM #741H | Oil | Horiz |
| 2026-08-04 | Lea | KEYSTONE 6 FEDERAL COM #306H | Oil | Horiz |
| 2026-08-04 | Lea | KEYSTONE 6 FEDERAL COM #207H | Oil | Horiz |
| 2026-08-04 | Lea | KEYSTONE 6 FEDERAL COM #203H | Oil | Horiz |
| 2026-08-04 | Lea | KEYSTONE 6 FEDERAL COM #202H | Oil | Horiz |
| 2026-08-03 | Lea | KEYSTONE 6 FEDERAL COM #201H | Oil | Horiz |
| 2026-08-03 | Lea | KEYSTONE 6 FEDERAL COM #105H | Oil | Horiz |
| 2026-08-03 | Lea | KEYSTONE 6 FEDERAL COM #104H | Oil | Horiz |
| 2026-08-03 | Lea | FOGHORN 32 STATE COM #705H | Oil | Horiz |
| 2026-08-03 | Lea | LEGHORN 33 STATE COM #742H | Oil | Horiz |
Where EOG RESOURCES INC operates
| County | Permits | Most recent |
|---|---|---|
| Lea County | 1,815 | 2026-08-10 |
| Eddy County | 617 | 2026-07-09 |
| Sandoval County | 122 | 2022-02-28 |
| Chaves County | 16 | 2019-01-16 |
| Mckinley County | 5 | 2019-01-16 |
| San Juan County | 1 | 2019-01-16 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 251 | 251 |
| 2025 | 359 | 359 |
| 2024 | 500 | 500 |
| 2023 | 450 | 450 |
| 2022 | 433 | 430 |
| 2021 | 158 | 154 |
| 2020 | 177 | 177 |
| 2019 | 149 | 70 |
| 2018 | 30 | 29 |
| 2017 | 4 | 3 |
| 2016 | 4 | 4 |
| 2015 | 25 | 25 |
| 2014 | 3 | 3 |
| 2013 | 1 | 0 |
| 2012 | 2 | 1 |
| 2011 | 14 | 4 |
| 2010 | 2 | 0 |
| 2009 | 5 | 0 |
| 2008 | 2 | 0 |
| 2006 | 4 | 0 |
| 2005 | 2 | 0 |
| 2001 | 1 | 0 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.