New Mexico Mineral Radar → counties → Lea
Lea County, New Mexico
Oil & gas activity from OCD records · permits 2026-08-10
Drilling permits
8,527
2,453 last year
Mineral Activity Report · $79 A full read of activity around your Lea County tract
Recent permits, active operators and horizontal mix — in one report, with sources.
Weighing an offer to sell your Lea County minerals?
Buyers make unsolicited offers on mineral rights constantly, and the activity on record here is
the context that tells you whether an offer is well-timed. Lea County has
2,453 new drilling permits in the last year,
8,264 horizontal
permits and 93 active operators on record. New drilling — especially horizontal wells
that can drain a tract from a mile away — is what moves both a mineral tract's value and your
leverage in a sale. This page shows that activity free; watching the county tells you the moment it
changes, so an offer never lands before you know what's driving it.
This is public OCD activity — the same data a mineral buyer looks
at, in your hands. It is not an appraisal, and not a record of who owns the minerals.
Recent drilling permits in Lea County
Who is drilling in Lea County
93 companies hold drilling permits in Lea County, New Mexico. These are the 40 most active, by permits filed. Open a company to see every county it drills in and every permit it has filed.
| Operator | Permits here | Horizontal | Last filed | Wells on record |
| EOG RESOURCES INC | 1,815 | 1,809 | 2026-08-10 | — |
| DEVON ENERGY PRODUCTION COMPANY, LP | 1,152 | 1,137 | 2026-07-16 | — |
| MATADOR PRODUCTION COMPANY | 997 | 980 | 2026-08-10 | — |
| Coterra Energy Operating Co. | 965 | 964 | 2026-07-31 | — |
| Permian Resources Operating, LLC | 499 | 499 | 2026-07-06 | — |
| MEWBOURNE OIL CO | 471 | 469 | 2026-07-21 | — |
| COG OPERATING LLC | 318 | 303 | 2026-07-29 | — |
| CHEVRON U S A INC | 305 | 303 | 2026-08-05 | — |
| OXY USA INC | 302 | 281 | 2026-08-03 | — |
| BTA OIL PRODUCERS, LLC | 236 | 234 | 2026-08-10 | — |
| Earthstone Operating, LLC | 204 | 201 | 2026-05-28 | — |
| KAISER-FRANCIS OIL CO | 186 | 186 | 2026-07-28 | — |
| Civitas Permian Operating, LLC | 157 | 157 | 2026-06-18 | — |
| MARATHON OIL PERMIAN LLC | 147 | 147 | 2026-07-28 | — |
| CONOCOPHILLIPS COMPANY | 118 | 100 | 2025-12-22 | — |
| Avant Operating II, LLC | 102 | 101 | 2026-08-03 | — |
| 3R Operating, LLC | 93 | 93 | 2026-07-06 | — |
| PBEX Operations, LLC | 48 | 48 | 2026-04-06 | — |
| XTO ENERGY, INC | 44 | 44 | 2023-09-21 | — |
| BURK ROYALTY CO., LTD. | 41 | 41 | 2025-04-09 | — |
| COG PRODUCTION, LLC | 31 | 31 | 2024-10-11 | — |
| OCCIDENTAL PERMIAN LTD | 26 | 0 | 2024-05-28 | — |
| Spur Energy Partners LLC | 25 | 24 | 2026-06-26 | — |
| MACK ENERGY CORP | 18 | 16 | 2026-01-20 | — |
| APACHE CORPORATION | 18 | 0 | 2022-08-02 | — |
| FORTY ACRES ENERGY, LLC | 17 | 0 | 2022-04-20 | — |
| PRIDE ENERGY COMPANY | 16 | 15 | 2025-01-01 | — |
| Paloma Permian AssetCo, LLC | 15 | 15 | 2026-04-01 | — |
| GOODNIGHT MIDSTREAM PERMIAN, LLC | 10 | 1 | 2026-08-06 | — |
| MARSHALL & WINSTON INC | 8 | 8 | 2025-08-08 | — |
| LARIO OIL & GAS CO | 8 | 8 | 2024-05-22 | — |
| XTO PERMIAN OPERATING LLC. | 7 | 7 | 2024-10-23 | — |
| MorningStar Operating LLC | 7 | 0 | 2024-03-01 | — |
| V-F PETROLEUM INC | 7 | 7 | 2023-03-29 | — |
| SOLARIS WATER MIDSTREAM, LLC | 6 | 0 | 2026-07-13 | — |
| Texas Standard Operating NM LLC | 6 | 6 | 2026-07-10 | — |
| FAE II Operating LLC | 5 | 0 | 2020-12-01 | — |
| MR NM Operating LLC | 4 | 4 | 2026-07-01 | — |
| TAP ROCK OPERATING, LLC | 4 | 4 | 2026-05-20 | — |
| DKL Field Services, LLC | 4 | 0 | 2025-04-24 | — |
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.