New Mexico Mineral Radar → operators → Earthstone Operating, LLC
Earthstone Operating, LLC
OCD operator #331165 · permits 2026-08-10
Earthstone Operating, LLC is registered with the New Mexico Oil Conservation Division as operator #331165. It has 229 drilling permits on record across 2 New Mexico counties (Lea, Eddy), most recently on 2026-05-28. 226 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
229
32 last year
Horizontal permits
226
Counties
2
Pro
Get an email the day Earthstone Operating, LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the OCD feed.
Recent permits by Earthstone Operating, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-05-28 | Lea | SQUEEZE 2 STATE COM #010H | Oil | Horiz |
| 2026-05-28 | Lea | SQUEEZE 2 STATE COM #009H | Oil | Horiz |
| 2026-05-28 | Lea | SQUEEZE 2 STATE COM #008H | Oil | Horiz |
| 2026-05-28 | Lea | SQUEEZE 2 STATE COM #007H | Oil | Horiz |
| 2026-05-28 | Lea | SQUEEZE 2 STATE COM #006H | Oil | Horiz |
| 2026-05-26 | Lea | GRAMA RIDGE 3 STATE COM #003H | Oil | Horiz |
| 2026-05-26 | Lea | GRAMA RIDGE 3 STATE COM #002H | Oil | Horiz |
| 2026-05-26 | Lea | GRAMA RIDGE 3 STATE COM #001H | Oil | Horiz |
| 2026-05-26 | Lea | GRAMA RIDGE 3 STATE COM #006H | Oil | Horiz |
| 2026-05-26 | Lea | GRAMA RIDGE 3 STATE COM #005H | Oil | Horiz |
| 2026-05-26 | Lea | GRAMA RIDGE 3 STATE COM #004H | Oil | Horiz |
| 2026-05-26 | Lea | GRAMA RIDGE 3 STATE COM #009H | Oil | Horiz |
| 2026-05-26 | Lea | GRAMA RIDGE 3 STATE COM #008H | Oil | Horiz |
| 2026-05-26 | Lea | GRAMA RIDGE 3 STATE COM #007H | Oil | Horiz |
| 2026-05-26 | Lea | GRAMA RIDGE 3 STATE COM #012H | Oil | Horiz |
| 2026-05-26 | Lea | GRAMA RIDGE 3 STATE COM #011H | Oil | Horiz |
| 2026-05-26 | Lea | GRAMA RIDGE 3 STATE COM #010H | Oil | Horiz |
| 2025-09-30 | Lea | OUTLAND STATE UNIT #133H | Oil | Horiz |
| 2025-09-30 | Lea | OUTLAND STATE UNIT #134H | Oil | Horiz |
| 2025-09-30 | Lea | OUTLAND STATE UNIT #135H | Oil | Horiz |
| 2025-09-30 | Lea | OUTLAND STATE UNIT #130H | Oil | Horiz |
| 2025-09-30 | Lea | OUTLAND STATE UNIT #123H | Oil | Horiz |
| 2025-09-30 | Lea | OUTLAND STATE UNIT #124H | Oil | Horiz |
| 2025-09-30 | Lea | OUTLAND STATE UNIT #125H | Oil | Horiz |
| 2025-09-30 | Lea | OUTLAND STATE UNIT #138H | Oil | Horiz |
| 2025-09-30 | Lea | OUTLAND STATE UNIT #139H | Oil | Horiz |
| 2025-09-30 | Lea | ESCOPETA STATE #121H | Oil | Horiz |
| 2025-09-15 | Lea | OUTLAND STATE UNIT #126H | Oil | Horiz |
| 2025-09-15 | Lea | OUTLAND STATE UNIT #136H | Oil | Horiz |
| 2025-09-15 | Lea | OUTLAND STATE UNIT #137H | Oil | Horiz |
Where Earthstone Operating, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Lea County | 204 | 2026-05-28 |
| Eddy County | 25 | 2024-12-23 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 17 | 17 |
| 2025 | 15 | 15 |
| 2024 | 28 | 28 |
| 2023 | 45 | 45 |
| 2022 | 124 | 121 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.