New Mexico Mineral Radar → operators → Paloma Permian AssetCo, LLC
Paloma Permian AssetCo, LLC
OCD operator #332449 · permits 2026-08-10
Paloma Permian AssetCo, LLC is registered with the New Mexico Oil Conservation Division as operator #332449. It has 44 drilling permits on record across 2 New Mexico counties (Eddy, Lea), most recently on 2026-07-24. 44 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
44
30 last year
Horizontal permits
44
Counties
2
Pro
Get an email the day Paloma Permian AssetCo, LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the OCD feed.
Recent permits by Paloma Permian AssetCo, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-24 | Eddy | THE DUDE FEE 20 19 B #553H | Oil | Horiz |
| 2026-07-24 | Eddy | THE DUDE FEE 20 19 C #552H | Oil | Horiz |
| 2026-07-24 | Eddy | THE DUDE FEE 20 19 A #554H | Oil | Horiz |
| 2026-07-24 | Eddy | THE DUDE FEE 20 19 D #551H | Oil | Horiz |
| 2026-07-23 | Eddy | HOLLYWOOD STAR FEE 17 18 A #551H | Oil | Horiz |
| 2026-07-23 | Eddy | HOLLYWOOD STAR FEE 17 18 D #554H | Oil | Horiz |
| 2026-07-23 | Eddy | HOLLYWOOD STAR FEE 17 18 C #553H | Oil | Horiz |
| 2026-07-23 | Eddy | HOLLYWOOD STAR FEE 17 18 B #552H | Oil | Horiz |
| 2026-04-01 | Lea | FAT CHICKEN 8 FEDERAL COM #001H | Gas | Horiz |
| 2026-01-23 | Lea | SPEYSIDE 18 FEDERAL #502H | Oil | Horiz |
| 2026-01-23 | Lea | SPEYSIDE 18 FEDERAL #602H | Oil | Horiz |
| 2026-01-23 | Lea | SPEYSIDE 18 FEDERAL #202H | Oil | Horiz |
| 2026-01-23 | Lea | SPEYSIDE 18 FEDERAL #601H | Oil | Horiz |
| 2026-01-23 | Lea | SPEYSIDE 18 FEDERAL #302H | Oil | Horiz |
| 2026-01-23 | Lea | SPEYSIDE 18 FEDERAL #201H | Oil | Horiz |
| 2026-01-23 | Lea | SPEYSIDE 18 FEDERAL #301H | Oil | Horiz |
| 2025-11-20 | Eddy | THE DUDE FEE 20 19 N #803H | Gas | Horiz |
| 2025-11-20 | Eddy | THE DUDE FEE 20 19 N #802H | Gas | Horiz |
| 2025-11-20 | Eddy | THE DUDE FEE 20 19 S #801H | Gas | Horiz |
| 2025-11-20 | Eddy | THE DUDE FEE 20 19 N #704H | Gas | Horiz |
| 2025-11-20 | Eddy | THE DUDE FEE 20 19 N #703H | Gas | Horiz |
| 2025-11-20 | Eddy | THE DUDE FEE 20 19 S #701H | Gas | Horiz |
| 2025-11-20 | Eddy | HOLLYWOOD STAR FEE 17 18 B #502H | Oil | Horiz |
| 2025-11-20 | Eddy | HOLLYWOOD STAR FEE 17 18 A #501H | Oil | Horiz |
| 2025-11-20 | Eddy | HOLLYWOOD STAR FEE 17 18 D #504H | Oil | Horiz |
| 2025-11-20 | Eddy | HOLLYWOOD STAR FEE 17 18 C #503H | Oil | Horiz |
| 2025-11-20 | Eddy | THE DUDE FEE 20 19 D #501H | Oil | Horiz |
| 2025-11-20 | Eddy | THE DUDE FEE 20 19 C #502H | Oil | Horiz |
| 2025-11-20 | Eddy | THE DUDE FEE 20 19 B #503H | Oil | Horiz |
| 2025-11-20 | Eddy | THE DUDE FEE 20 19 A #504H | Oil | Horiz |
Where Paloma Permian AssetCo, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Eddy County | 29 | 2026-07-24 |
| Lea County | 15 | 2026-04-01 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 16 | 16 |
| 2025 | 28 | 28 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.