New Mexico Mineral Radar → operators → MR NM Operating LLC
MR NM Operating LLC
OCD operator #330506 · permits 2026-08-10
MR NM Operating LLC is registered with the New Mexico Oil Conservation Division as operator #330506. It has 30 drilling permits on record across 2 New Mexico counties (Eddy, Lea), most recently on 2026-07-21. 30 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
30
11 last year
Horizontal permits
30
Counties
2
Pro
Get an email the day MR NM Operating LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the OCD feed.
Recent permits by MR NM Operating LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2026-07-21 | Eddy | FREYA FEDERAL COM #105H | Oil | Horiz |
| 2026-07-21 | Eddy | FREYA FEDERAL COM #007H | Oil | Horiz |
| 2026-07-21 | Eddy | FREYA FEDERAL COM #006H | Oil | Horiz |
| 2026-07-10 | Eddy | FREYA FEDERAL COM #102H | Oil | Horiz |
| 2026-07-10 | Eddy | FREYA FEDERAL COM #004H | Oil | Horiz |
| 2026-07-10 | Eddy | FREYA FEDERAL COM #003H | Oil | Horiz |
| 2026-07-10 | Eddy | FREYA FEDERAL COM #001H | Oil | Horiz |
| 2026-07-01 | Lea | SHREK FEDERAL COM #006H | Oil | Horiz |
| 2026-07-01 | Lea | SHREK FEDERAL COM #005H | Oil | Horiz |
| 2026-07-01 | Lea | SHREK FEDERAL COM #004H | Oil | Horiz |
| 2026-01-30 | Lea | SHREK STATE COM #003H | Oil | Horiz |
| 2024-10-23 | Eddy | SHEEP DOG STATE #002H | Oil | Horiz |
| 2024-04-30 | Eddy | STEEPLE CHASE FEDERAL COM #002H | Oil | Horiz |
| 2024-04-29 | Eddy | STEEPLE CHASE FEDERAL COM #001H | Oil | Horiz |
| 2024-04-24 | Eddy | PALOMINO FEDERAL COM #001H | Oil | Horiz |
| 2023-09-12 | Eddy | BUCKSKIN FEDERAL COM #001H | Oil | Horiz |
| 2023-07-14 | Eddy | JOCKEY FEDERAL COM #001H | Oil | Horiz |
| 2023-07-13 | Eddy | JOCKEY FEDERAL COM #002H | Oil | Horiz |
| 2023-04-28 | Eddy | CLYDESDALE FEDERAL COM #001H | Oil | Horiz |
| 2023-03-07 | Eddy | BUCKSKIN FEDERAL COM #002H | Oil | Horiz |
| 2022-08-26 | Eddy | SHEEP DOG STATE #001H | Oil | Horiz |
| 2022-02-03 | Eddy | BONES FEDERAL #004H | Oil | Horiz |
| 2022-02-03 | Eddy | RIKER FEDERAL #004H | Oil | Horiz |
| 2022-02-03 | Eddy | BONES FEDERAL #006H | Oil | Horiz |
| 2022-02-03 | Eddy | WAR HORSE 3433 #401H | Oil | Horiz |
| 2022-02-03 | Eddy | SPOCK FEDERAL COM #006H | Oil | Horiz |
| 2022-02-03 | Eddy | RIKER FEDERAL #005H | Oil | Horiz |
| 2022-02-03 | Eddy | SPOCK FEDERAL COM #004H | Oil | Horiz |
| 2022-02-03 | Eddy | WAR HOUND 2 STATE COM #401H | Oil | Horiz |
| 2022-02-03 | Eddy | SPOCK FEDERAL COM #005H | Oil | Horiz |
Where MR NM Operating LLC operates
| County | Permits | Most recent |
|---|---|---|
| Eddy County | 26 | 2026-07-21 |
| Lea County | 4 | 2026-07-01 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2026 | 11 | 11 |
| 2024 | 4 | 4 |
| 2023 | 5 | 5 |
| 2022 | 10 | 10 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.