New Mexico Mineral Radar → operators → COG PRODUCTION, LLC
COG PRODUCTION, LLC
OCD operator #217955 · permits 2026-08-10
COG PRODUCTION, LLC is registered with the New Mexico Oil Conservation Division as operator #217955. It has 43 drilling permits on record across 2 New Mexico counties (Lea, Eddy), most recently on 2024-10-11. 43 of those permits are horizontal wells — the kind that can drain minerals a mile or more from the surface location.
Drilling permits
43
0 last year
Horizontal permits
43
Counties
2
Pro
Get an email the day COG PRODUCTION, LLC files a new permit
Landmen and royalty owners follow one operator across every county it works in. Pro watches this operator's filings and emails you the day a new drilling permit shows up in the OCD feed.
Recent permits by COG PRODUCTION, LLC
| Filed | County | Lease | Type | Flags |
|---|---|---|---|---|
| 2024-10-11 | Lea | EATA FAJITA STATE COM #602H | Oil | Horiz |
| 2024-10-11 | Lea | EATA FAJITA STATE COM #601H | Oil | Horiz |
| 2024-10-11 | Lea | EATA FAJITA STATE COM #604H | Oil | Horiz |
| 2024-10-11 | Lea | EATA FAJITA STATE COM #603H | Oil | Horiz |
| 2024-01-22 | Lea | WINDWARD FEDERAL #708H | Oil | Horiz |
| 2024-01-22 | Lea | WINDWARD FEDERAL #707H | Oil | Horiz |
| 2023-04-25 | Lea | AZORES FEDERAL COM #708H | Oil | Horiz |
| 2023-04-25 | Lea | AZORES FEDERAL COM #707H | Oil | Horiz |
| 2022-09-28 | Lea | WINDWARD FEDERAL #706H | Oil | Horiz |
| 2022-09-28 | Lea | WINDWARD FEDERAL #705H | Oil | Horiz |
| 2022-09-28 | Lea | WINDWARD FEDERAL #704H | Oil | Horiz |
| 2022-09-28 | Lea | WINDWARD FEDERAL #703H | Oil | Horiz |
| 2022-09-28 | Lea | WINDWARD FEDERAL #702H | Oil | Horiz |
| 2022-09-28 | Lea | WINDWARD FEDERAL #701H | Oil | Horiz |
| 2022-07-18 | Eddy | CABO WABO FEDERAL COM #802H | Gas | Horiz |
| 2022-07-13 | Eddy | CABO WABO FEDERAL COM #803H | Oil | Horiz |
| 2022-05-16 | Lea | QUESO FEDERAL COM #603H | Oil | Horiz |
| 2022-05-16 | Lea | QUESO FEDERAL COM #602H | Oil | Horiz |
| 2022-05-16 | Lea | QUESO FEDERAL COM #601H | Oil | Horiz |
| 2021-08-06 | Lea | EIDER 35 FEDERAL COM #502H | Oil | Horiz |
| 2021-08-06 | Lea | EIDER 35 FEDERAL #501H | Oil | Horiz |
| 2021-08-06 | Lea | EIDER 23 FEDERAL COM #705H | Oil | Horiz |
| 2021-08-06 | Lea | EIDER 23 FEDERAL COM #704H | Oil | Horiz |
| 2021-08-06 | Lea | EIDER 23 FEDERAL COM #703H | Oil | Horiz |
| 2021-07-19 | Lea | EIDER 35 FEDERAL #702H | Oil | Horiz |
| 2021-07-19 | Lea | AZORES FEDERAL COM #706H | Oil | Horiz |
| 2021-07-19 | Lea | AZORES FEDERAL COM #705H | Oil | Horiz |
| 2021-07-19 | Lea | AZORES FEDERAL COM #704H | Oil | Horiz |
| 2021-07-19 | Lea | AZORES FEDERAL COM #703H | Oil | Horiz |
| 2021-07-19 | Lea | AZORES FEDERAL COM #702H | Oil | Horiz |
Where COG PRODUCTION, LLC operates
| County | Permits | Most recent |
|---|---|---|
| Lea County | 31 | 2024-10-11 |
| Eddy County | 12 | 2022-07-18 |
Permits filed by year
| Year | Permits | Horizontal |
|---|---|---|
| 2024 | 6 | 6 |
| 2023 | 2 | 2 |
| 2022 | 11 | 11 |
| 2021 | 12 | 12 |
| 2020 | 7 | 7 |
| 2019 | 2 | 2 |
| 2014 | 3 | 3 |
The permit feed carries a rolling recent window, so early years are partial. Well counts above come from the full current wellbore file.
This report compiles and structures publicly available oil & gas records from the New Mexico Oil Conservation Division (OCD) — well permitting status, operator, and location. We monitor development activity and public filings near a location you tell us about; we do NOT determine mineral ownership, confirm what you own, or provide legal, tax, or investment advice. Nothing here replaces a title opinion, a landman, or the official OCD record. Activity is mapped to the well surface location the operator filed with the OCD, not your mineral tract. Data is current only as of the source vintage shown on the page. Our total liability for any report is capped at the amount you paid for it. Found an error? Reply to any email and a human will correct it.